Lake
Schmidell Hike Backpack (Day 2) |
|||||||||||||||||||||||
Trip Date: 06/26/2021 Distance: 7.3 Miles Vertical Gain: 900' Group Size: 3 Hike Rating: Easy Moderate Hard Strenuous |
See video of hike GPX for this trip |
||||||||||||||||||||||
|
|||||||||||||||||||||||
The Alpenglow sunrise at the lake was spectacular on this morning. | |||||||||||||||||||||||
Mark packing up as we perpare to head out for the day. | |||||||||||||||||||||||
It didn't take long for us to hit some serious elevation gain, but the view back toward Lake Schmidell was amazing. | |||||||||||||||||||||||
For a dry year we were out early enough to enjoy lots of water all along the way. | |||||||||||||||||||||||
Although Red Mountain was temptingly close to peak bag, it wasn't on the agenda for this trip. | |||||||||||||||||||||||
The incredible view from the overlook of Leland Lakes made this early climb completely worth the effort. | |||||||||||||||||||||||
Past Leland Lakes the trail is difficult to find, but we just kept navigating sections and successfully found McConnell Lake on our way. | |||||||||||||||||||||||
Our lunch stop was at Horseshoe Lake, which is billed as a lake warm enough to swim in, but not really in the early summer. Brrrr! | |||||||||||||||||||||||
Lots of rock around to find a spot to hang out and rest. | |||||||||||||||||||||||
I decided to take a quick detour up to Lake Zitella, which looks like a wonderful, pristine area to spend some time away from any Desolation Wilderness crowds. On the way back down is a great view of Horseshoe Lake and much of the area crossed through during this day. | |||||||||||||||||||||||
Although hard to make out, the sign warns that the trail beyond is not save for horse travel. It is correct. | |||||||||||||||||||||||
Much of the next couple of miles consisted of route-finding over open granite. | |||||||||||||||||||||||
Finally close to the 4-Q Lakes, we found a spot along the river to stop and rest and refill our water supplies. | |||||||||||||||||||||||
Passing the first of the 4-Q Lakes. They are all really pretty and worth the effort to get here. | |||||||||||||||||||||||
The fourth 4-Q Lake si where we found a great camping spot with some amazing lake views nearby. | |||||||||||||||||||||||
Our home for the night. | |||||||||||||||||||||||
Stillness along the lake at sunset. | |||||||||||||||||||||||
GPS track of the hike, starting at the bottom left and heading up and around on the McConnell trail and ending up at the 4-Q Lakes. |